APC | |
APC AP7920 Rack PDU, Switched, 1U, 10A, 208/230V, (8) C13 - Horizontal | |
Power distribution that remotely controls power to individual outlets and monitors the aggregate power consumption. | |
| Product Description | APC Switched Rack PDU power distribution strip |
| Device Type | Power distribution strip |
| Form Factor | External - 19" - 1 U |
| Dimensions (WxDxH) | 44.5 cm x 10.8 cm x 4.5 cm |
| Weight | 2.3 kg |
| Input Voltage | AC 208/230 V |
| Output Voltage | AC 208/230 V |
| Output Connector(s) | 8 x power IEC 320 EN 60320 C13 |
| Networking | Network adapter - Ethernet, Fast Ethernet - integrated |
| Remote Management Protocol | SNMP, Telnet, HTTP |
| System Requirements | Microsoft Windows NT 4.0, Microsoft Windows 98/2000/XP |
| Manufacturer Warranty | 2 years warranty |
| Details |
| General | |
| Device Type | Power distribution strip |
| Form Factor | External |
| Height (Rack Units) | 1 U |
| Rack Size | 19" |
| Width | 44.5 cm |
| Depth | 10.8 cm |
| Height | 4.5 cm |
| Weight | 2.3 kg |
| Enclosure Colour | Black |
| Expansion / Connectivity | |
| Interfaces | 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 1 x serial - RJ-12 |
| Manufacturer Warranty | |
| Service & Support | 2 years warranty |
| Service & Support Details | Limited warranty - 2 years |
| Networking | |
| Type | Network adapter - integrated |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Remote Management Protocol | SNMP, Telnet, HTTP |
| Miscellaneous | |
| Cables Included | 1 x power cable - 2 m 1 x serial cable |
| Rack Mounting Kit | Included |
| Features | LCD display, LED display |
| Compliant Standards | CE, FCC Class A certified, UL, VCCI, C-Tick, cUL, ICES-003, IEC 61000-3-2, IEC 61000-3-3, VDE, EN55024, EN55022 Class A |
| Software / System Requirements | |
| Software Included | Drivers & Utilities |
| OS Required | Microsoft Windows NT 4.0, Microsoft Windows 98/2000/XP |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 45 °C |
| Min Storage Temperature | -25 °C |
| Max Storage Temperature | 65 °C |
| Humidity Range Operating | 0 - 95% |
| Humidity Range Storage | 0 - 95% |
| Power Device | |
| Input Voltage | AC 208/230 V |
| Input Connector(s) | 1 x power IEC 320 EN 60320 C14 |
| Output Voltage | AC 208/230 V |
| Output Connector(s) | 8 x power IEC 320 EN 60320 C13 |
| Power Output Connectors Details | 8 x power IEC 320 EN 60320 C13 |
| Max Electric Current | 12 A |

![AMERICAN POWER CORPORATION APC AP7920 RACK PDU, SWITCHED, 1U, 10A, 208/230V, (8) C13 - HORIZONTAL [P/N AP7920] AMERICAN POWER CORPORATION APC AP7920 RACK PDU, SWITCHED, 1U, 10A, 208/230V, (8) C13 - HORIZONTAL [P/N AP7920]](http://www.dataprocables.co.uk/image/cache/catalog/32apc5715-228x228.jpg)