KIT | |
APC SURT2000XLI Smart-UPS RT, 2000VA, On-Line, Extended-Run, Black, Rack/Tower convertible with PowerChute Business Edition software and APC SURTRK Smart-UPS RT 19" Rail Kit Bundle | |
APC Smart-UPS RT is a family of high performance UPSs for servers, networking equipment, telecommunication systems, industrial and medical equipment, and other mission-critical applications. Smart-UPS RT UPSs are based on the field-proven, industry-leading Smart-UPS functionality, but features double conversion on-line topology, which delivers tight voltage and frequency regulation, zero transfer time to and from battery, and input power factor correction. While offering advanced performance and high availability features, the Smart-UPS RT can be managed using PowerChute software, as well as an array of SmartSlot accessories. Smart-UPS RT provides battery back-up to the load through the use of internal batteries. However, an unlimited number of external battery packs can be added to meet desired levels of runtime. |
Product Description | APC Smart-UPS RT 2000VA RM - UPS - 2000 VA - UPS battery - lead acid |
Device Type | UPS |
Form Factor | Rack-mountable 2 U |
Dimensions (WxDxH) | 43.2 cm x 48.3 cm x 8.5 cm |
Weight | 25 kg |
Input Voltage | AC 230 V |
Output Voltage | AC 220/230/240 V |
Power Provided | 2000 VA |
Battery | UPS battery - lead acid |
Battery Form Factor | Plug-in module |
Run Time (Up To) | 4.1 min at full load |
Manufacturer Warranty | 2 years warranty |
Details |
General |
Device Type | UPS |
Form Factor | Rack-mountable |
Battery Enclosure Type | Plug-in module |
Height (Rack Units) | 2 U |
Width | 43.2 cm |
Depth | 48.3 cm |
Height | 8.5 cm |
Weight | 25 kg |
Enclosure Color | Black |
Expansion / Connectivity |
Interfaces | 1 x management - RS-232 - 9 pin D-Sub (DB-9) |
Expansion Slots Total (Free) | 1 ( 1 ) x SmartSlot |
Manufacturer Warranty |
Service & Support | 2 years warranty |
Service & Support Details | Limited warranty - 2 years |
Miscellaneous |
Cables Included | 1 x serial cable 1 x power cable - 2.44 m |
Rack Mounting Kit | Standard |
Features | Audible alarm, Power Factor Correction (PFC) |
Compliant Standards | CE, C-Tick, ISO 9001, GOST, EN 60950, EN 61000-3-2, PCBC, UL 1449, VDE, EN55022 Class A, ISO 14001, EN 50091-2 |
Software / System Requirements |
Software Included | Drivers & Utilities, APC PowerChute Business Edition |
Environmental Parameters |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Min Storage Temperature | -20 °C |
Max Storage Temperature | 50 °C |
Humidity Range Operating | 0 - 95% |
Humidity Range Storage | 0 - 95% |
Battery |
Type | UPS battery |
Technology | Lead acid |
Run Time (Up To) | 4.1 min at full load |
Power Device |
UPS Technology | On-line |
Supported Battery Technology | Lead acid |
Input Voltage | AC 230 V |
Input Voltage Range | AC 160 - 280 V |
Input Voltage Range (Adjustable) | AC 100 - 280 V |
Frequency Required | 50/60 Hz |
Input Connector(s) | Power IEC 320 EN 60320 C20, power BS 1363, power CEE 7/7 (SCHUKO) |
Output Voltage | AC 220/230/240 V |
Power Provided | 2000 VA |
Output Waveform | Sinewave |
Surge Suppression | Standard |
Surge Response Time | 0 ns |
Energy Rating | 420 Joules |
Write a review
APC SURT2000XLI SMART-UPS RT, 2000VA, ON-LINE, EXTENDED-RUN, BLACK, RACK/TOWER CONVERTIBLE WITH POWERCHUTE BUSINESS EDITION SOFTWARE AND APC SURTRK SMART-UPS RT 19" RAIL KIT BUNDLE [P/N SURT2000RMXLI]
- Product Code: 32APC7840
- Availability: In Stock
-
£1,018.33
- Ex Tax: £848.61